Headline#OsunDecides2018: Results From All 30 Local Government Areas

#OsunDecides2018: Results From All 30 Local Government Areas

1. Boluwaduro: APC: 3843, PDP: 3779, SDP: 1766

2. Atakumosa West LG: APC: 5019, PDP: 5401, SDP: 1570

3. Ifedayo LG: APC: 3182, PDP: 3374, SDP: 1377

Glo

4. Ede South: APC: 4512, PDP: 16693, SDP: 855

5. Orolu LG: APC: 5442, PDP: 7776, SDP: 2043

6. Obokun LG: APC: 7229, PDP: 10859, SDP: 1907

7. Ilesha East LG: APC: 9790, PDP: 8244 SDP: 3620

8. Boripe LG: APC: 11655, PDP: 6892, SDP: 2730

9. Ilesha West APC: 7251, PDP: 8286, SDP: 2408

10. Oriade LG APC: 9778, PDP: 10109, SDP: 2265

11. Irepodun LG APC: 6517, PDP: 8058, SDP: 4856

12. Ila LG APC: 8403, PDP: 8241, SDP: 3134

13. Isokan LG APC: 7297, PDP: 9048, SDP: 3460

14. Odo-Otin LG APC: 9996, PDP: 9879, SDP: 2941

15. Ayedaade LG: APC 10861, PDP: 9836, SDP: 2967

16. Atakumosa East LG APC: 7073, PDP: 5218, SDP: 2140

17. Ede North LG APC: 7025, PDP: 18745, SDP: 1382

18. Ifelodun LG APC: 9882, PDP: 12269, SDP: 1970

19. Ayedire LG APC: 5474, PDP: 5133, SDP 2396

20. Ife North APC: 6527, PDP: 5486, SDP: 5158

21. Ejigbo LG APC: 14779, PDP: 4803, SDP 4803

22. Egbedore Local Government APC: 7354, PDP: 7231, SDP: 3367

23. Ife Central Local Government: APC: 6957, PDP: 3200, SDP: 20494

24. Irewole LG: APC: 10049, PDP: 13848, SDP: 1142, ADP: 1915

25. Olorunda LG APC: 16254, PDP: 9850, SDP: 7061

26. Ola-Oluwa LG APC: 5025 PDP: 4026 SDP: 2104 ADP: 2194

27. Ife South LG APC: 7223, PDP: 4872, SDP: 6151

28. Ife East APC: 8925, PDP: 6608, SDP: 17643

29. Iwo Local Government APC: 7644, PDP: 6122, ADP: 16, 425, SDP: 4153

30. Osogbo LG APC: 23379, PDP: 14499, SDP: 10188, ADP: 2478

About the Author

Homepage | Recent Posts

More like this
Related